| Cocoon Stock-Checker - Items 'Q' Size Chart |
|
To purchase any of the following items for IMMEDIATE DISPATCH, click on the 'Buy Item Now' Column to add to shopping basket |
|||||||
| Code | Item | Size | Material | Colour | Price | Qty Stock | Buy Item Now |
| QA004 | STOCKINGS - SMALL PATCHED UP TEAR BY FOOT | M | ML | BLACK | 39.00 | 1 | Order 06167 |
| QA004W | W/F STOCKINGS - BLOOMED SLIGHTLY ON FEET | S | ML | BLACK | 39.00 | 1 | Order 06168 |
| QA009 | FINGERLESS GLOVES - GENERALLY DISCOLOURED | M | ML | BABY PINK | 20.00 | 1 | Order 06257 |
| QA009 | FINGERLESS GLOVES - GENERALLY DISCOLOURED | L | ML | BABY PINK | 20.00 | 1 | Order 06258 |
| QA016B | BASQUE, FZ - SMALL CREASES & LIGHT DISCOLOURATION | 10 | ML | L BLUE | 78.00 | 1 | Order 06154 |
| QA016B | BASQUE, FZ - VERY SLIGHTLY BLOOMED | 12 | ML | R BLUE | 78.00 | 1 | Order 06155 |
| QA016B | BASQUE, FZ - SMALL BROWN MARK ON BACK | 14 | ML | ST BLUE | 78.00 | 1 | Order 06156 |
| QA016B | BASQUE, FZ - VERY SLIGHTLY BLOOMED | 16 | HL | BLACK/PSB | 83.00 | 1 | Order 06157 |
| QA016B | BASQUE, FZ - MINOR DISCOLOURATION | 16 | ML | B PINK/BLK | 78.00 | 1 | Order 06158 |
| QA016B | BASQUE, FZ - VERY SLIGHTLY BLOOMED ON BACK | 18 | HL | PS RED/BLK | 83.00 | 1 | Order 06286 |
| QA016B | BASQUE, FZ - MINOR DISCOLOURATION | 18 | ML | B PINK/BLK | 78.00 | 1 | Order 06159 |
| QA016B | BASQUE, FZ - VERY SLIGHTLY BLOOMED | 18 | HL | RED/BLK | 83.00 | 1 | Order 06160 |
| QA101 | SUSPENDER BELT - SLIGHT PINCH MARKS ON FRONT & BACK | 12 | 25 | BLACK | 34.00 | 1 | Order 06382 |
| QA204 | FULLY FASHIONED STOCKINGS - VERY SLIGHT MARKS | S | ML | ST MAUVE/B | 50.00 | 1 | Order 06165 |
| QA304A | FULLY FASHIONED STOCKINGS - VERY SLIGHT MARKS | S | ML | WHITE/B | 51.00 | 1 | Order 06166 |
| QB603 | BRA - OLD STYLE/STOCK, NO FAULTS | 14 | HL | PURPLE | 33.00 | 1 | Order 06259 |
| QB900 | BRA TOP - NO FAULTS/OLD STOCK | 10 | HL | R BLUE/ORN | 38.50 | 1 | Order 06287 |
| QBH6 | HOOD +P - PLASTIC IN EYES YELLOWED | M | 45 | BLACK | 136.00 | 1 | Order 06222 |
| QBH9 | LOOSE FIT HOOD - CREASES WHERE FOLDED | M | ML | BLACK | 50.00 | 1 | Order 06331 |
| QBH10 | BAG HOOD - REPAIRED TEAR BACK OF HOOD ON COLLAR | L | ML | BLACK | 45.00 | 1 | Order 06223 |
| QBH10 | BAG HOOD - BLOOMED ON BACK OF HOOD | L | ML | BLACK | 50.00 | 1 | Order 06224 |
| QBH12 | HOOD - PLASTIC IN EYES YELLOWED | M | 45 | BLACK | 155.00 | 1 | Order 06225 |
| QCL5 | T-SHIRT - FAINT LINES ACROSS FRONT & BACK | S | HL | PS RED | 67.00 | 1 | Order 06312 |
| QCL6 | L/S POLO SHIRT - FAINT LINES ON FRONT/BACK | S | HL | PS PEWT | 84.00 | 1 | Order 06221 |
| QCL7A | TROUSERS - POLISHED UP SLIGHTLY PATCHY | S/31" | HL | PS RED | 100.00 | 1 | Order 06202 |
| QCL7A | TROUSERS - POLISHED UP SLIGHTLY PATCHY | M/31" | HL | KHAKI | 100.00 | 1 | Order 06203 |
| QCL7 | TROUSERS - REPAIRED PINHOLE ON FRONT RIGHT LEG | M/29" | HL | BLACK | 100.00 | 1 | Order 06205 |
| QCL9A | BERMUDAS - QUITE LARGE TEAR BY PENIS HOLE REPAIRED | XL | ML | BLACK | 40.00 | 1 | Order 06228 |
| QCL9 | BERMUDAS - PATCHED UP PINHOLE IN TIP OF SHEATH | L | HL | BLACK | 56.00 | 1 | Order 06332 |
| QCL9 | BERMUDAS - PATCHED UP PINHOLE IN TIP OF SHEATH | XL | ML | BLACK | 50.00 | 1 | Order 06333 |
| QCL10 | BERMUDAS - PATCHED UP SMALL TEAR ON LEFT LEG SEAM | S | ML | BLACK | 45.00 | 1 | Order 06192 |
| QCL10 | BERMUDAS - POLISHED UP DULL/BLOOMED | M | 25 | BLACK | 55.00 | 1 | Order 06193 |
| QCL11 | PANTS WITH SHEATH - CREASES DOWN FRONT & BACK | M | HL | BLACK | 45.00 | 1 | Order 06517 |
| QCL11 | PANTS WITH SHEATH - PATCHED UP PINHOLE IN TIP OF SHEATH | M | HL | BLACK | 45.00 | 1 | Order 06229 |
| QCL11 | PANTS WITH SHEATH +M16 - BLOOMED LIGHTLY ON BACK/PINHOLE IN TIP OF SHEATH | L | ML | RED | 43.00 | 1 | Order 06334 |
| QCL11 | PANTS WITH SHEATH - PATCHED UP HOLE NEAR TOP OF SHEATH | L | HL | BLACK | 45.00 | 1 | Order 06230 |
| QCL11 | PANTS WITH SHEATH - PATCHED UP PINHOLE IN TIP OF SHEATH | XL | HL | BLACK | 45.00 | 1 | Order 06231 |
| QCL12 | PANTS WITH HOLE - POLISH UP DULL/BLOOMED | L | ML | RED | 38.00 | 1 | Order 06232 |
| QCL13 | PANTS WITH O/E SHEATH - POLISH UP DULL/BLOOMED | S | ML | RED | 33.00 | 1 | Order 06233 |
| QCL14 | BERMUDAS WITH POUCH - PATCHED UP PINHOLE IN TIP OF SHEATH | M | ML | BLACK | 78.00 | 1 | Order 06335 |
| QCL14 | BERMUDAS WITH POUCH - PATCHED UP PINHOLE IN TIP OF SHEATH | XL | ML | BLACK | 78.00 | 1 | Order 06336 |
| QCL14 | BERMUDAS WITH POUCH - PATCHED UP PINHOLE IN TIP OF SHEATH | XL | HL | BLACK | 83.00 | 1 | Order 06337 |
| QCL16 | CUFFED BERMUDAS WITH SHEATH - SMALL TEAR AT BOTTOM OF SHEATH | S | ML | BLACK | 72.00 | 1 | Order 06234 |
| QCL16A | CUFFED BERMUDAS - POLISHED UP DULL/BLOOMED | XL | HL | BLACK | 70.00 | 1 | Order 06194 |
| QCL19 | G-STRING - SIDE PANELS POLISH UP PATCHY | S | HL | PS PEWT | 22.00 | 1 | Order 06195 |
| QCL20 | G-STRING WITH ZIP - SLIGHT DISCOLOURATION BY ZIP | S | 25 | WHITE | 32.00 | 1 | Order 06197 |
| QCL24 | CUFFED BABY PANTS - SMALL TEAR UNDERNEATH FRONT PLEAT | S | HL | WHITE | 61.00 | 1 | Order 06235 |
| QCL24 | CUFFED BABY PANTS - TEAR ON FRONT RIGHT LEG PLEAT | XL | ML | BLACK | 51.00 | 1 | Order 06236 |
| QCL25 | BOXER SHORTS - REPAIRED PINHOLE ON FRONT | S | HL | R BLUE | 43.00 | 1 | Order 06198 |
| QCP1 | CAPE + CPH1 - SMALL REPAIRED TEAR AT BOTTOM OF CAPE | L | HL | PS RED | 284.00 | 1 | Order 06206 |
| QCP2 | PONCHO - POLISHED UP PATCHY ALL OVER | L | 45 | BLACK | 273.00 | 1 | Order 06256 |
| QD631 | S/S DRESS, BZ - SLIGHTLY BLOOMED AT BOTTOM OF DRESS | 18 | ML | BLACK | 84.00 | 1 | Order 06184 |
| QD903 | CLEAVAGE DRESS - FAINT LINES RUNNING ACROSS FRONT/BACK | 14 | ML | PS BRONZE | 99.00 | 1 | Order 06183 |
| QD905 | VEST DRESS - CREASES WHERE DRESS HAS BEEN FOLDED | 10 | ML | BLACK | 67.00 | 1 | Order 06185 |
| QD905 | VEST DRESS - CREASES WHERE DRESS HAS BEEN FOLDED | 12 | ML | BLACK | 67.00 | 2 | Order 06186 |
| QD905 | VEST DRESS - LIGHT CREASE DOWN FRONT & SMALL INDENTATION | 12 | HL | BLACK | 72.00 | 1 | Order 06288 |
| QD905 | VEST DRESS - SLIGHT BLOOMING ALL OVER, POLISHES UP DULL | 18 | ML | BLACK | 67.00 | 1 | Order 06187 |
| QD905B | VEST DRESS, BZ - NATURAL FAULT, CREASE DOWN FRONT, ACROSS BACK | 12 | HL | BLACK | 82.00 | 1 | Order 06260 |
| QD905B | VEST DRESS, BZ - SLIGHTLY BLOOMED AT BOTTOM ON FRONT/BACK | 16 | HL | BLACK | 82.00 | 1 | Order 06289 |
| QD905F | VEST DRESS, FZ - LIGHT CREASE DOWN BACK, INDENTATIONS | 12 | HL | BLACK | 82.00 | 1 | Order 06290 |
| QD905F | VEST DRESS, FZ - BLOOMED ON BACK | 20 | HL | BLACK | 82.00 | 1 | Order 06261 |
| QD907 | VEST DRESS - LIGHT BLUE QUITE DISCOLOURED | 14 | HL | LB/RB | 47.00 | 1 | Order 06262 |
| QD907 | VEST DRESS - NO FAULT/OLD STOCK | 16 | HL | BLK/GOLD | 47.00 | 1 | Order 06291 |
| QD909 | L/S DRESS - BADLY DISCOLOURED | 8 | HL | L BLUE | 55.00 | 1 | Order 06263 |
| QD909 | L/S DRESS - PATCHED UP HOLE BACK OF RIGHT SLEEVE | 16 | ML | BLACK | 95.00 | 1 | Order 06524 |
| QD909 | L/S DRESS - SLIGHTLY BLOOMED AT BOTTOM OF DRESS | 18 | ML | BLACK | 100.00 | 1 | Order 06179 |
| QD909 | L/S DRESS - SLIGHTLY BLOOMED, POLISHES UP FAIRLY DULL | 20 | ML | BLACK | 100.00 | 1 | Order 06180 |
| QD909 | L/S DRESS - NATURAL FAULTS IN LATEX, MINOR BLEMISHES | 20 | HL | PS BLUE | 105.00 | 1 | Order 06182 |
| QD911 | TANK TOP DRESS, PS BLUE TRIM - BLOOMED BACK OF DRESS | 20 | HL | BLACK | 83.00 | 1 | Order 06189 |
| QD912 | TANK TOP DRESS, BZ - WHITE DISCOLOURED, PINK STREAKS | 14 | HL | BLK/WHI | 67.00 | 1 | Order 06190 |
| QD913 | UNIFORM - L BLUE DISCOLOURED | 10 | HL | R BLUE/L BLUE | 122.00 | 1 | Order 06292 |
| QD914 | FLARED TANK TOP DRESS - SLIGHTLY DISCOLOURED | 12 | HL | B PINK/RED | 95.00 | 1 | Order 06163 |
| QD914 | FLARED TANK TOP DRESS - SMALL PATCHED UP TEAR BY ZIP | 16 | ML | PP/BLK | 94.00 | 1 | Order 06164 |
| QD917 | HALTER DRESS - PATCH NOT POLISHED UP ON BOTTOM OF DRESS AT FRONT | 12 | ML | BLACK | 83.00 | 1 | Order 06293 |
| QD917 | HALTER DRESS - PATCH NOT POLISHED UP ON BOTTOM OF DRESS AT FRONT | 14 | ML | BLACK | 83.00 | 1 | Order 06294 |
| QD917 | HALTER DRESS - SMALL PINHOLE SIZED BLEMISHES ALL OVER SKIRT | 14 | ML | PS SILVER | 83.00 | 1 | Order 06139 |
| QD918 | CHINESE DRESS - BLOOMED, POLISHES UP FAIRLY DULL | 8 | HL | BLACK | 139.00 | 1 | Order 06174 |
| QD918 | CHINESE DRESS - CREASES WHERE DRESS HAS BEEN FOLDED | 10 | ML | RED | 133.00 | 1 | Order 06175 |
| QD920SZ | LONG MARILYN DRESS - DISCOLOURED SECTIONS IN SKIRT PANELS | 10 | HL | JADE GREEN | 210.00 | 1 | Order 06161 |
| QD920 | LONG MARILYN DRESS - NATURAL FLAW IN LATEX, FAINT LINES | 14 | HL | PS SILVER | 210.00 | 1 | Order 06162 |
| QD922 | DRESS, FZ - BADLY DISCOLOURED | 10 | ML | L BLUE | 47.00 | 1 | Order 06264 |
| QD937F | HALTER DRESS - SLIGHTLY BLOOMED ON BOTTOM OF DRESS FRONT/BACK | 18 | ML | RED | 89.00 | 1 | Order 06295 |
| QDH909 | L/S LONG DRESS - VERY FAINT LINE DOWN FRONT | 12 | ML | PS PURPLE | 133.00 | 1 | Order 06296 |
| QFM1 | CATSUIT +M11 +M15A - POLISHED UP QUITE DULL ALL OVER | S/31" | HL | BLACK | 249.00 | 1 | Order 06245 |
| QFM1 | CATSUIT +M1A +M15A - SMALL TEAR ON LEFT FOOT NEAR HEEL | S/33" | ML | PLUM | 244.00 | 1 | Order 06246 |
| QFM1 | CATSUIT +M15 - PATCHED UP PINHOLE IN TIP OF SHEATH | M/31" | 25 | BLACK | 245.00 | 1 | Order 06247 |
| QFM2 | CATSUIT +M9 +M11 - SLIGHTLY BLOOMED DOWN RIGHT SLEEVE | S/29" | HL | BLACK | 229.00 | 1 | Order 06248 |
| QFM2 | CATSUIT +M9 - NATURAL FLAW, CREASES ACROSS SUIT | M/31" | HL | PS PEWT | 209.00 | 1 | Order 06346 |
| QFM3 | CATSUIT +M9 - SMALL TEAR ON FRONT WAIST SEAM NEAR THE SIDE SEAM | S/29" | HL | BLACK | 215.00 | 1 | Order 06250 |
| QFM4 | CATSUIT +M9 - SMALL TEAR ON LEFT ARM SEAM | M/29" | 35 | BLACK | 292.00 | 1 | Order 06251 |
| QFM4 | CATSUIT +M9 - PATCHED UP WEAK SPOTS ON FRONT LEFT LEG & FRONT RIGHT SLEEVE. MINOR INDENTATION ON BACK OF RIGHT SLEEVE | M/29" | HL | BLACK | 210.00 | 1 | Order 06252 |
| QFM6 | CATSUIT +M1A +M3 +M11 +M15 - PATCHED UP PINHOLE ON FRONT NEAR RIGHT SHOULDER SEAM | L/29" | 25 | BLACK | 301.00 | 1 | Order 06461 |
| QFM10 | CATSUIT +M6 +M9 - SLIGHTLY BLOOMED ON COLLAR & SLEEVES | S/29" | 25 | BLACK | 224.00 | 1 | Order 06253 |
| QFM12 | CATSUIT +M9 - SLIGHTLY BLOOMED ON STRAPS | S/29" | HL | BLACK | 176.00 | 1 | Order 06254 |
| QFW1 | CATSUIT + W8 - PINCH MARKS ON BACK OF LEGS/ARMS | 12 | 35 | BLACK | 270.00 | 1 | Order 06170 |
| QMH1G | HOOD WITH GAG - PATCHED UP HOLE TOP OF HOOD | L | MOL | BLACK | 34.00 | 1 | Order 06347 |
| QMH1Z | HOOD WITH MOUTH ZIP - NODULES | L | MOL | BLACK | 28.00 | 1 | Order 06459 |
| QML101 | VEST LEOTARD - BLOOMED ON STRAPS | M | HL | BLACK | 100.00 | 1 | Order 06237 |
| QML101 | VEST LEOTARD - BLOOMED ON STRAPS | L | HL | BLACK | 100.00 | 1 | Order 06238 |
| QML101 | VEST LEOTARD - NATURAL FLAW, MINOR CREASES ACROSS FRONT/BACK | XL | HL | BLACK | 100.00 | 2 | Order 06239 |
| QML101 | VEST LEOTARD - OLD STOCK - NO FAULTS | XL | HL | PS PEWTER | 52.50 | 1 | Order 06265 |
| QML103 | LEOTARD, THRU ZIP - PATCHED UP TEAR ON BACK ABOVE ZIP | S | ML | BLACK | 96.00 | 1 | Order 06338 |
| QML103 | LEOTARD, THRU ZIP - SLIGHTLY BLOOMED BACK OF LEGS | XL | HL | BLACK | 116.00 | 1 | Order 06240 |
| QML104 | LEOTARD, RED FZ - BLOOMED DOWN RIGHT SIDE SEAM | M | HL | BLACK | 122.00 | 1 | Order 06241 |
| QMP403 | MALE PANTS - LIGHT CREASING ALL OVER | S | HL | MAUVE | 28.00 | 1 | Order 06314 |
| QMP403 | MALE PANTS - LINE ACROSS BACK PANEL | XL | HL | PS BLUE | 28.00 | 1 | Order 06315 |
| QMP403 | MALE PANTS - LINE ACROSS FRONT & BACK PANEL | XL | HL | PS BLUE | 28.00 | 1 | Order 06316 |
| QMP403A | MALE PANTS - POLISHED DULL | S | HL | B/PS PEWT | 28.00 | 2 | Order 06317 |
| QMP404 | MALE PANTS, THRU RED ZIP - POLISHED DULL & CREASED | M | HL | BLACK | 34.00 | 1 | Order 06445 |
| QMP404 | MALE PANTS, THRU RED ZIP - POLISHED DULL | XL | HL | BLACK | 39.00 | 1 | Order 06408 |
| QMR201 | VEST TOP - REPAIRED SMALL TEAR ON BOTTOM OF BACK | S | ML | BLACK | 50.00 | 1 | Order 06199 |
| QMR210F | VEST TOP, FZ - POLISHES UP DULL/BLOOMED | S | HL | BLACK | 66.00 | 1 | Order 06200 |
| QMR204 | S/S SHIRT - DISCOLOURED AROUND PRESS STUDS ON NECK | S | ML | PS BLUE | 111.00 | 1 | Order 06207 |
| QMR204 | S/S SHIRT - POLISHED UP SLIGHTLY DULL | M | HL | BLACK | 116.00 | 1 | Order 06208 |
| QMR204Z | S/S SHIRT - CREASES DOWN FRONT RIGHT SIDE/BACK RIGHT SIDE | L | ML | BLACK | 111.00 | 1 | Order 06318 |
| QMR205 | L/S SHIRT - NATURAL FLAWS IN LATEX, SMALL BUMPS | S | HL | PLUM | 122.00 | 1 | Order 06209 |
| QMR206 | L/S SHIRT - POLISHED UP PATCHY | S | HL | PLUM | 116.00 | 1 | Order 06210 |
| QMR207 | L/S SHIRT - CREASES WHERE FOLDED | S | HL | BLACK | 127.00 | 1 | Order 06319 |
| QMR207A | L/S SHIRT - CREASES WHERE FOLDED | S | HL | BLACK | 127.00 | 1 | Order 06320 |
| QMR208 | WAISTCOAT - DISCOLOURED AROUND PRESS STUDS | XL | HL | PP/PS | 78.00 | 1 | Order 06211 |
| QMR210 | S/S SHIRT - DISCOLOURED ON POCKETS FROM PRESS STUDS | S | HL | B/SILV | 127.00 | 1 | Order 06212 |
| QMR216 | S/S SHIRT - MARKS ON BACK FROM ZIP | L | HL | BLACK | 78.00 | 1 | Order 06213 |
| QMR216 | S/S SHIRT - COLLAR SIZE 15 3/4" | L | HL | KHAKI | 73.00 | 1 | Order 06201 |
| QMR217 | S/S SHIRT - POLISHES UP DULL/BLOOMED | S | HL | BLACK | 78.00 | 1 | Order 06214 |
| QMR217 | S/S SHIRT - MARKS ON BACK FROM ZIP | L | HL | BLACK | 78.00 | 1 | Order 06215 |
| QMR217 | S/S SHIRT - MARKS ON BACK FROM ZIP | XL | HL | BLACK | 78.00 | 1 | Order 06216 |
| QMR218 | S/S SHIRT - NO FAULTS/OLD STOCK | S | HL | BLK/KHAKI | 47.00 | 1 | Order 06217 |
| QMR218 | S/S SHIRT - SLIGHT DISCOLOURATION FROM ZIP | M | HL | BLK/SILV | 89.00 | 1 | Order 06218 |
| QP200 | LADIES PANTS - OLD STOCK, QUITE DULL | 18/20 | HL | BLK/GREE | 13.50 | 1 | Order 06266 |
| QP205 | G-STRING WITH NO O RINGS - NATURAL FLAW, LINES IN LATEX | 18-20 | HL | PP/BLK | 28.00 | 1 | Order 06191 |
| QP210 | HOT PANTS - NO FAULTS/OLD STOCK | 12 | HL | R BLUE/BLK | 27.50 | 1 | Order 06297 |
| QPS1 | INFLATABLE SUIT +P1 +P3 +P9 - SLIGHTLY BLOOMED ON LEFT SLEEVE | S/29" | 25 | BLACK | 377.00 | 1 | Order 06255 |
| QPU2 | INFLATABLE HOOD - NATURAL FLAW, CREASES RUNNING DOWN BOTH SIDES OF HOOD | L | 25 | BLACK | 100.00 | 2 | Order 06242 |
| QPU8 | INFLATABLE HOOD - SMALL DRIP ON INFLATABLE GAG BULB | L | 35 | BLACK | 118.00 | 1 | Order 06478 |
| QPU8 | INFLATABLE HOOD - TOP OF ZIP RUCKLED UP | L | 35 | BLACK | 116.00 | 1 | Order 06475 |
| QPU8A | INFLATABLE HOOD - SMALL CUT ON COLLAR PATCHED UP | M | 35 | BLACK | 100.00 | 1 | Order 06383 |
| QPU11 | INFLATABLE PANTS - PATCHED UP TEAR ON INNER SKIN | L | 25 | BLACK | 72.00 | 1 | Order 06528 |
| QPU11 | INFLATABLE PANTS - POLISHED UP PATCHY | XL | 25 | BLACK | 72.00 | 1 | Order 06243 |
| QR303 | CROPPED TOP, FZ - BACK HAS SMALL INDENTATIONS | 12 | HL | BLACK | 59.00 | 1 | Order 06147 |
| QR307 | V NECK S/S TOP, BLACK TRIM - BACK BLOOMED SLIGHTLY | 20 | HL | RED | 59.00 | 1 | Order 06148 |
| QS700N | MID LENGTH SKIRT, FRONT ZIP - LINE ON BACK, NATURAL FLAW | 10 | HL | PSP/BLK | 64.00 | 1 | Order 06149 |
| QS704 | MINI SKIRT, BACK ZIP - CREASES IN LATEX WHERE FOLDED | 16 | HL | BLACK | 47.00 | 2 | Order 06150 |
| QS704 | MINI SKIRT, BZ - QUITE DISCOLOURED | 18 | HL | L BLUE | 32.00 | 1 | Order 06267 |
| QS704 | MINI SKIRT, BZ - MINOR CREASES ACROSS FRONT/BACK | 20 | HL | BLACK | 47.00 | 2 | Order 06299 |
| QS705 | MINI SKIRT, FRONT ZIP - BACK MARKED VERY SLIGHTLY | 20 | HL | BLACK | 47.00 | 1 | Order 06151 |
| QS706 | MID LENGTH SKIRT, BACK ZIP - SMALL CREASES ON FRONT | 14 | HL | BLACK | 61.00 | 1 | Order 06152 |
| QS706 | MID LENGTH SKIRT, BACK ZIP - BACK BLOOMED SLIGHTLY | 20 | HL | BLACK | 61.00 | 1 | Order 06153 |
| QS706 | MID LENGTH SKIRT, BZ - OLD STOCK, SMALL INDENTATION ON FRONT | 20 | HL | BLACK | 33.00 | 1 | Order 06300 |
| QT400 | LEGGINGS - SMALL PATCHED UP TEAR ON LEG | 14 | ML | BLACK | 67.00 | 1 | Order 06176 |
| QTV10* | MAIDS DRESS & CAP - POLISHED UP SLIGHTLY PATCHY | T16 | HL | B/W | 149.00 | 1 | Order 06446 |
| QTV10 | MAIDS OUTFIT - POLISHED UP SLIGHTLY PATCHY | T16 | HL | B/W | 182.00 | 1 | Order 06219 |
| QTV10 | MAIDS OUTFIT - SMALL INDENTATIONS ON FRONT & BACK | T18 | HL | B/W | 177.00 | 1 | Order 06526 |
| QTV11 | MAIDS PANTS WITH FRILLS - LINE DOWN FRONT OF PANTS | T18 | HL | B/W | 39.00 | 1 | Order 06523 |
| QUF9 | NUNS OUTFIT - SLIGHTLY BLOOMED ON ARM & SHOULDER | L | HL | BLK/WHI | 221.00 | 1 | Order 06173 |
| QVU1 | VACUUM BED - VERY SMALL NICK ON FRONT, PATCHED UP | O/S | ML | BLACK | 216.00 | 1 | Order 06302 |
| QVU1 | VACUUM BED - TORN NEAR ZIP ON FRONT, PATCHED UP | O/S | ML | ST GREY/B | 216.00 | 1 | Order 06303 |
| QWL1 | LADIES PANTS +W17 - SLIGHTLY BLOOMED NEAR WAIST ON BACK | 16 | ML | BLACK | 25.00 | 1 | Order 06301 |
| QWL1 | LADIES PANTS - FAULTS ACROSS FRONT, NOTICABLE | 20 | HL | PS BLUE | 13.50 | 1 | Order 06268 |
Check for other items